Rates
Book direct for the best Johor Bahru hotel room rates
Apartment Type | Area (sqm) |
Rack Rate (MYR) |
|
Daily | Monthly | ||
Studio Deluxe | 38 | 255 | 7,650 |
Studio Deluxe (Sea View) |
38 | 275 | 8,250 |
Studio Executive | 46 | 295 | 8,850 |
1-Bedroom Deluxe | 56 | 335 | 10,050 |
1-Bedroom Deluxe (Sea View) | 56 | 355 | 10,650 |
1-Bedroom Executive | 72 | 385 | 11,550 |
Club Studio Deluxe | 38 | 405 | 12,150 |
Club Studio Executive | 46 | 445 | 13,350 |
Club 1-Bedroom Deluxe (Seaview) | 56 | 505 | 15,150 |
Club 1-Bedroom Executive | 72 | 535 | 16,050 |
- Rates are subject to 6% Sales and Service Tax (SST)
- Inclusive of One Buffet Breakfast and High Speed Internet Access
- Additional Breakfast at RM 55.00+ per adult and 50% discount for children (6 – 12 years old)